
Cam drives on any '99-2006 engine can be updated to new 2006 type roller chains with hydraulic chain tensioners. Instead of super powered spring adjusters, '06 Dyna roller cam chains use engine oil pressure to maintain chain tension. And '06 style conversion camshafts have large journal bearings on the sprocket ends.
All 2007 96 inch engines and 2006 DynaGlides use roller chain drives instead of silent chains. Cams made for '99-'06 engines will not fit '06 Dynas or '07 Twin 96" engines. 2006 Road Glides, Road Kings, ElectraGlides and Softail models still run earlier silent chain drives. Cam grinds listed below are designed for use with stock hydraulic lifters. The '07 96 inch and '06 Dyna engines will have the same performance characteristics as earlier bikes with similar cam grinds. Matching EZ-install pushrods kits are available from Andrews Products. EZ-install pushrods do not require removal of gas tanks or rocker boxes when installing bolt-in camshafts.
|
Part # |
Grind | Timing(*) | Duration | Valve Lift | Lift @ TDC | Springs | Application | |
| .053 | .020 | |||||||
| Stock | Intake | -3.5/40 | 216.5 | 256 | .474 | .087 | Stock | Stock '06 cam data listed for reference: All '06 Dynas are fuel injection only; no carburetors. |
| Exhaust | 41/-1.5 | 219.5 | 259 | .474 | .110 | |||
| 216812 | 12N | 02/34 | 216 | 252 | .489 | .091 | Stock | Bolt-in cam grind with the same output as a stock cam. Slight power increase but no retuning necessary! |
| 37/05 | 220 | 259 | .489 | .106 | ||||
| 216821 | 21N | 10/30 | 220 | 255 | .498 | .134 | Stock | Bolt-in cam: More torque for all-around riding with heavy bikes; stock comp. ratios and stock pistons. Similar to #23 cam for EV80. (1700-4800 RPM). |
| 40/08 | 228 | 264 | .498 | .121 | ||||
| 216826 | 26N | 11/35 | 226 | 262 | .490 | .138 | Stock | Bolt-in cam 88-95 inches and stock comp. ratio. Great for two-up touring, this cam will add torque and HP at low and middle RPM ranges. (1800-5200 RPM). |
| 41/09 | 230 | 266 | .490 | .112 | ||||
| 216831 | 31N | 10/46 | 236 | 272 | .510 | .131 | Stock | Great cam for 95 inch motors and 9.8 - 10.2 CR. Lower TDC lift for easy installation. Similar to TW37 with different timing. (2000-5600 RPM). |
| 52/08 | 240 | 276 | .510 | .120 | ||||
| 216837 | 37N | 18/38 | 236 | 272 | .510 | .174 | Stock | Hot street cams for 88, 95 or 103 inches. 80+ HP possible with well-tuned 88 incher, more with 95. Smooth idle, broad torque (2200-5600 RPM). 9.0 to 9.5 CR. |
| 46/14 | 240 | 276 | .510 | .148 | ||||
| 216844 | 44N | 21/41 | 242 | 279 | .495 | .182 | Stock | For engines with 88 or 95 inches and compression ratios from 9.5 to 10.2. Max torque range: 2300-5800 RPM. |
| 49/17 | 246 | 283 | .495 | .158 | ||||
| 216850 | 50N | 20/48 | 248 | 283 | .510 | .184 | Stock | Designed for easy installation in 95 inch motors with stock heads and 9.5 to 9.8 CR. (2400-6000 RPM). |
| 54/18 | 252 | 287 | .510 | .168 | ||||
| 216855 | 55N | 22/46 | 248 | 283 | .550 | .197 | Hi-lift | Great cam for 95 incher with 9.8 to 10.2 CR. Max HP and torque at mid and upper RPMs (2600-6200). |
| 52/20 | 252 | 292 | .550 | .181 | ||||
|
(*) Timing and duration listed for .053 cam lift. |
||||||||
ANDREWS PRODUCTS, INC.
431 Kingston Ct., Mt. Prospect, IL 60056
Phone 847-759-0190 Fax 847-759-0848
andrewsproducts.com